05-07-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 25,087.00 "	Being funds received from KARNATAKA ENTERPRISES FORCE	1
05-07-2025	Dr	AXIS BANK OD A/C 921030030621894	" 25,087.00 "	 -   	Being funds received from KARNATAKA ENTERPRISES FORCE	1
05-07-2025	Cr	G M Automobiles (0002006187)	 -   	" 62,168.00 "	Being funds received from G M Automobiles (0002006187)	2
05-07-2025	Dr	AXIS BANK OD A/C 921030030621894	" 62,168.00 "	 -   	Being funds received from G M Automobiles (0002006187)	2
05-07-2025	Cr	PAYTM	 -   	" 87,737.00 "	Being funds received from PAYTM	3
05-07-2025	Dr	AXIS BANK OD A/C 921030030621894	" 87,737.00 "	 -   	Being funds received from PAYTM	3
05-07-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- ACCESSORIES BANGALORE	 -   	" 10,003.00 "	Being funds received from BENZ AUTO SPARE ACCM	4
05-07-2025	Dr	AXIS BANK OD A/C 921030030621894	" 10,003.00 "	 -   	Being funds received from BENZ AUTO SPARE ACCM	4
05-07-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 19,589.00 "	Being funds received from REALITY SHIELD SERVICE FORCE	5
05-07-2025	Dr	AXIS BANK OD A/C 921030030621894	" 19,589.00 "	 -   	Being funds received from REALITY SHIELD SERVICE FORCE	5
05-07-2025	Cr	Shree Jolly Autoparts (0002006193)	 -   	" 1,99,318.00 "	Being funds received from Shree Jolly Autoparts (0002006193)	6
05-07-2025	Dr	AXIS BANK OD A/C 921030030621894	" 1,99,318.00 "	 -   	Being funds received from Shree Jolly Autoparts (0002006193)	6
05-07-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- ACCESSORIES BANGALORE	 -   	 630.00 	Being funds received from SWIPING MACHINE ACCM	7
05-07-2025	Dr	AXIS BANK OD A/C 921030030621894	 630.00 	 -   	Being funds received from SWIPING MACHINE ACCM	7
05-07-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 6,171.00 "	Being funds received from K K AUTO DISTRIBUTORS FORCE	8
05-07-2025	Dr	AXIS BANK OD A/C 921030030621894	" 6,171.00 "	 -   	Being funds received from K K AUTO DISTRIBUTORS FORCE	8
05-07-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 16,343.00 "	Being funds received from TELANGANA TEMPO HOUSE FORCE	9
05-07-2025	Dr	AXIS BANK OD A/C 921030030621894	" 16,343.00 "	 -   	Being funds received from TELANGANA TEMPO HOUSE FORCE	9
05-07-2025	Cr	Shreyas Tractor Parts ( Kolar (0002006202)	 -   	" 4,00,000.00 "	Being funds received from Shreyas Tractor Parts ( Kolar (0002006202)	10
05-07-2025	Dr	AXIS BANK OD A/C 921030030621894	" 4,00,000.00 "	 -   	Being funds received from Shreyas Tractor Parts ( Kolar (0002006202)	10
05-07-2025	Cr	G M Automobiles (0002006187)	 -   	" 12,000.00 "	Being funds received from G M Automobiles (0002006187)	11
05-07-2025	Dr	AXIS BANK OD A/C 921030030621894	" 12,000.00 "	 -   	Being funds received from G M Automobiles (0002006187)	11
05-07-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 52,342.00 "	Being funds received from SABOO BROTHERS FORCE	12
05-07-2025	Dr	AXIS BANK OD A/C 921030030621894	" 52,342.00 "	 -   	Being funds received from SABOO BROTHERS FORCE	12
						
						
						
						
						
